

Bassoon
Servo Drive 
| Feature* | Unit | 1/230 | 3/230 | 5/230 | 6/230 | |||||||
| Minimum Supply Voltage | VAC | 30 | ||||||||||
| Nominal Supply Voltage | VAC | 230 | ||||||||||
| Maximum Supply Voltage | VAC | 270 | ||||||||||
| Maximum Output Power from the drive | W | 240 | 710 | 1190 | 1420 | |||||||
| Efficiency at Rated Power | % | > 97 | ||||||||||
| Auxiliary Supply Voltage [ext.] | VDC | 24 ±20% | ||||||||||
| Auxiliary Supply Power [ext.] | VA | 8 | ||||||||||
| DC and Trapezoidal Communication Continuous Current Limit [lc] |
A | 1 | 3.3 | 5 | 6 | |||||||
| Sinusoidal Commutation Continuous RMS Current Limit [lc] |
A | 0.7 | 2.3 | 3.5 | 4.2 | |||||||
| Peak Current Limit [RMS] | A | 2 X lc | ||||||||||
| Output Power as Supplied | % | 80 | 100 | 100 | 100 | |||||||
| Supplied with Heat Sink | No | #2 [fins] | #4 [fins] | |||||||||
| Built-in Shunt [peak power] | W | 400 | ||||||||||
| Weight | g [oz] | 350 [12.3] | ||||||||||
| Dimension | mm [in] | 105 x 76 x 44[4.1 x 3.0 x 1.7] | ||||||||||
| Digital In / Digital Out / Analog In | 6 / 2 / 1 | |||||||||||
| Feature | Unit | Harmonica, Cello, Basson, Cornet, Tuba | |
| Output Voltage | % | >79 Vin | |
| PWM Switching Frequency | KHz | 22 ±5% default on the Motor | |
| Switching Method | Advanced Unipolar PWM | ||
| Current Loop | Bandwidth >2.5KHz | Sampling Rate >14KHz | |
| Velocity Loop | Bandwidth >350Hz | Sampling Rate >7KHz | |
| Position Loop | Bandwidth >80Hz | Sampling Rate >3.5KHz | |
| Maximum HeatSink Temperature | °C[°F] | 80°C[176°F] ±4° | |
| Ambient Operating Temperature | °C[°F] | 0° - 40°[32° - 104°F] | |
| models for extended environmental conditions are available | |||
| Storage Temperature | °C[°F] | -20° - 85°C[-4° - 185°F] | |
| Maximum Humidity | % | 90% non-condensing | |
| Maximum Operating Altitude | m (ft) | up to 10,000m [30,000ft] | |
| Protection Level | IP20 | ||
| Intelligent Digital Servo Drive | AC |
| Bassoon | |
| Motor | Brush |
| Operating Modes | Current , Velocity, Position & Adv. Pos. |
| Supply Voltage Range (VAC) | 30 ~ 270 |
| Continuous Output Current (A) | 1 ~ 6 |
| Output Power (KW) | 0.2 ~ 1.4 |
| Digital In , Out , Analog In |
6 / 2 / 1 |
| Communications | RS-232, CANopen DS 301 and DS 402 |
| Memory | Up to 32KB |