

Tuba
Servo Drive 
| Feature | Unit | 12/230 | 15/230 | 20/230 | 12/460 | 15/460 | 20/460 | |||||
| Minimum AC Supply Voltage | VAC | 60 | 140 | |||||||||
| Rated AC Supply Voltage | VAC | 1 x 115, 1 x 230, 3 x 230 | 3 x 400, 3 x 460 | |||||||||
| Maximum Supply Voltage | VAC | 1 x 270 or 3 x 270 | 3 x 505 | |||||||||
| Max.Output Power from the Drive | VAC | 3320 | 4110 | 5470 | 6070 | 7500 | 10,000 | |||||
| Efficiency at Rated Power | % | > 93 | ||||||||||
| Auxiliary Supply Voltage [ext.] | VDC | 24 ±15% | ||||||||||
| Auxiliary Supply Power [ext.] | VA | 20 | ||||||||||
| DC and Trapezoidal Communication Continuous Current Limit [lc] |
A | 12 | 15 | 20 | 12 | 15 | 20 | |||||
| Sinusoidal Commutation Continuous RMS Current Limit [lc] |
A | 8.5 | 10.5 | 14 | 8.5 | 10.5 | 1.4 | |||||
| Peak Current Limit [RMS] | A | 2 X lc | ||||||||||
| Built-in Shunt [peak power] | KW | 6 | 6 | 6 | 11 | 11 | 11 | |||||
| Weight | Kg [lb] | 1.7 [5.9] | ||||||||||
| Dimension | mm [in] | 147 x 118 x 92[9.7 x 7.4 x 3.6] | ||||||||||
| Digital In / Digital Out / Analog In | 10 / 6 / 2 | |||||||||||
| Feature | Unit | Harmonica, Cello, Basson, Cornet, Tuba | |
| Output Voltage | % | >79 Vin | |
| PWM Switching Frequency | KHz | 22 ±5% default on the Motor | |
| Switching Method | Advanced Unipolar PWM | ||
| Current Loop | Bandwidth >2.5KHz | Sampling Rate >14KHz | |
| Velocity Loop | Bandwidth >350Hz | Sampling Rate >7KHz | |
| Position Loop | Bandwidth >80Hz | Sampling Rate >3.5KHz | |
| Maximum HeatSink Temperature | °C[°F] | 80°C[176°F] ±4° | |
| Ambient Operating Temperature | °C[°F] | 0° - 40°[32° - 104°F] | |
| models for extended environmental conditions are available | |||
| Storage Temperature | °C[°F] | -20° - 85°C[-4° - 185°F] | |
| Maximum Humidity | % | 90% non-condensing | |
| Maximum Operating Altitude | m (ft) | up to 10,000m [30,000ft] | |
| Protection Level | IP20 | ||
| Intelligent Digital Servo Drive | AC |
| Tuba | |
| Motor | Brush |
| Operating Modes | Current , Velocity, Position & Adv. Pos. |
| Supply Voltage Range (VAC) | 1 * 60 ~ 3 * 505 |
| Continuoes Output Current (A) | 12 ~ 20 |
| Output Power (KW) | 3.3 ~ 10 |
| Digital In , Out , Analog In |
10 / 6 / 2 |
| Communications | RS-232, CANopen DS 301 and DS 402 |
| Memory | Up to 32KB |
