Products
Downloads Login
Mercury 1500 Rotary Encoder
The Mercury 3500, Mercury 2000 and Mercury 1500 linear and rotary encoders can reduce the cost and size of your system, and improve its performance all at once. These encoders are smaller, higher performance, faster to install, and easier to set up and align than any other encoders. The tiny sensors fits into very tight spaces and works in both linear and rotary applications.
- Factory Set Resolution to 0.50µm
- Small sensor with ultra-low Z height; flush screw mounting
- Sensor is 8.4mm(H) x 12.7mm(W) x 20.6mm(L) and weighs 1.6g
- Available with 15 pin standard D connector or micro-connector
- A-quad-B output and Index window
- Factory set interpolation x4, x8, x20, x40 for resolutions of 5µm to 0.50µ(linear);
- Entire system is EMI shielded
- Bi-directional index signal
- Index mark at the center or end of the glass scale(linear)
- Alignment Tool enables fast set up
Specifications
Rotary - 20µm grating pitch
| Rotary Glass Scale Diameter | Fundamental Resolution | Interpolation Below is a table of the available resolutions |
||||
| 0.472" [12.00mm] | 1650 CPR | x4 | x8 | x20 | x40 | |
| interpolated resolution (CPR) | 6,600 | 13,200 | 33,000 | 66,000 | ||
| interpolated resolution (arc-sec/count)* | 196.4 | 98.2 | 39.2 | 19.64 | ||
| interpolated resolution (µrad/count)* | 952 | 476 | 190.3 | 95.2 | ||
| maximum speed (RPM) | 13090 | 13090 | 13090 | 13090 | ||
| 0.750" [19.05mm] | 2500 CPR | x4 | x8 | x20 | x40 | |
| interpolated resolution (CPR) | 10,000 | 20,000 | 50,000 | 100,000 | ||
| interpolated resolution (arc-sec/count)* | 129.6 | 64.8 | 25.9 | 12.96 | ||
| interpolated resolution (µrad/count)* | 628 | 314 | 125.6 | 62.8 | ||
| maximum speed (RPM) | 8640 | 8640 | 8640 | 8640 | ||
| 1.250" [31.75mm] | 4096 CPR | x4 | x8 | x20 | x40 | |
| interpolated resolution (CPR) | 16,384 | 32,768 | 81,920 | 163,840 | ||
| interpolated resolution (arc-sec/count)* | 79.1 | 39.6 | 15.82 | 7.91 | ||
| interpolated resolution (µrad/count)* | 383 | 191.7 | 76.6 | 38.3 | ||
| maximum speed (RPM) | 5273 | 5273 | 5273 | 5273 | ||
| 2.250" [57.15mm] | 8192 CPR | x4 | x8 | x20 | x40 | |
| interpolated resolution (CPR) | 32,768 | 65,536 | 163,840 | 327,680 | ||
| interpolated resolution (arc-sec/count)* | 39.6 | 19.78 | 7.92 | 3.96 | ||
| interpolated resolution (µrad/count)* | 191.7 | 95.8 | 38.3 | 19.17 | ||
| maximum speed (RPM) | 2637 | 2637 | 2637 | 2637 | ||
| 4.250" [107.95mm] | 16384 CPR | x4 | x8 | x20 | x40 | |
| interpolated resolution (CPR) | 65,536 | 131,072 | 327,680 | 655,360 | ||
| interpolated resolution (arc-sec/count)* | 19.78 | 9.89 | 3.96 | 1.978 | ||
| interpolated resolution (µrad/count)* | 95.8 | 47.9 | 19.16 | 9.58 | ||
| maximum speed (RPM) | 1318 | 1318 | 1318 | 1318 | ||
System
| Grading Period | 20µm | ||
| System Resolution | 5µm, 2.5µm, 1.00µm or 0.50µm (linear) | ||
| Linear Accuracy* | Better than 1µm** available; contact MicroE Better than 3µm** up to 130mm, 5µm from 155mm to 1m, 5µm per meter from 1m to 2m |
||
| *maximum peak to peak error over the specified movement when compared to a NIST-traceable laser interferometer standard, used at room temperature and with MicroE interpolation electronics. **Or +/- one quadrature count, whichever error value is greater. |
|||
| Rotary Accuracy* | Scale O.D | Microradians** | Arc-Seconds** |
| 12.00mm | 100 | 21 | |
| 19.05mm | 63 | 13 | |
| 31.75mm | 38 | 7.8 | |
| 57.15mm | 19 | 3.9 | |
| 107.95mm | 10 | 2.1 | |
| *Based on ideal scale mounting concentricity **Or +/- one quadrature count, whichever error value is greater |
|||
Sensor Size
| W: | 12.70mm | 0.500" |
| L: | 20.57mm | 0.810" |
| H: | 8.38 | 0.330" |
Operating and Electrical Specification
| Power Supply | 5VDC 5% @60mA |
| Temperature | |
| Operating: | 0 to 70°C |
| Storage: | -20 to 70°C |
| Humidity: | 10 -90% RH non-condensing |
| EMI: | M1500S: Entire system is EMI/RFI protected M1500H: Customer provides shielding at cable termination |
| Shock: | 1500G 0.5 ms half sine (Sensor) |
| Sensor Weight: | 5.0g (Sensor without cable) |
| Cable: | Double Shield. Diameter: 3.6mm (0.142") Flex Life: 20 x 10 cycles @ 20mm bending radius |

