

CVCA - Circular Voice Coil Actuator
| Specification \ Modal | CVCA 20 | CVCA 30 | CVCA 40 | CVCA 40-HF-6.5 | CVCA 60 | CVCA 90 |
| Effective Stroke From Mid Position,mm | ±5.0 | ±7.5 | ±10.0 | ±3.25 | ±12.5 | ±10.0 |
| Full Stroke From Mid Position,mm | ±6.0 | ±8.5 | ±11.0 | ±3.25 | ±12.5 | ±10.0 |
| End Limit From Mid Position,mm | ±5.5 | ±8.0 | ±10.5 | ±3.5 | ±13.0 | ±10.5 |
| Stoke, (mm) | 10.0 | 15.0 | 20.0 | 6.5 | 6.5 | 20 |
| Force Constant (at mid stroke), N/A | 2.0 | 7.5 | 15.7 | 26.8 | 26.8 | 46.3 |
| Back EMF Constant (at mid stroke), V/ms-1 | 2.0 | 7.5 | 15.7 | 26.8 | 26.8 | 46.3 |
| Peak Force, N | 7.0 | 17.1 | 50.2 | 104.3 | 104.3 | 462.6 |
| Continuous Force, N | 3.0 | 7.5 | 22.0 | 45.5 | 45.5 | 161.9 |
| Continuous Current, A | 1.5 | 1.0 | 1.4 | 1.7 | 1.7 | 3.5 |
| Peak Current, A | 3.5 | 2.3 | 3.2 | 3.9 | 3.9 | 10 |
| Coil Resistance (coil at 25°C),Ω | 3.6 | 9.9 | 16.7 | 11.9 | 11.9 | 3.9 |
| Coil Resistance (coil at 100°C),Ω | 4.7 | 12.9 | 21.6 | 15.4 | 15.4 | 5.0 |
| Coil Inductance, (mH) | 0.5 | 3.2 | 12.5 | 8.0 | 8.0 | 9.8 |
| Power Loss (at continous force, 100°C),W | 10.5 | 12.9 | 42.4 | 44.5 | 44.5 | 61.2 |
| Maximum Allowable Coil Temperature, C | 155.0 | 155.0 | 155.0 | 155.0 | 155.0 | 155 |
| Recommended Bus Voltage, V | 24.0 | 24.0 | 48.0 | 60 | 60.0 | 120.0 |
| Coil Clerance, (mm) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 |
| Coil Assembly Mass (gram) | 9.0 | 24.0 | 63.0 | 70 | 70.0 | 1150 |
| Magnet Assebly Mass (gram) | 30.0 | 92.0 | 205.0 | 200 | 200.0 | 1400.0 |
| Total Mass, g | 390 | 625 | 821 | 850 | 1898 | 8300 |
| Dymanic Load Capacity of bearing | 1920 | 1920 | 1920 | 1920 | 1920 | 3000 |
| Moment (roll), Nm | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 531.7 |
| Moment (pitch and yaw), Nm | 7.64 | 7.64 | 7.64 | 7.64 | 7.64 | 531.7 |
| Friction,N | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Download product brochure
Download 3D Drawings